To see the logos, mascots or posters select available links ("Logo", "Mascot", "L", "M", "P").
Also you may select links to some sport organizations (organization's name, city, or country).
Images and links will be loaded into new windows.
Under continuous development
since November 29th, 1997
(Last Update: February 25th, 2008)
| Aleksandr Vernik |
UNIVERSIADES:Logo of the International University Sport Federation
| N | Year | City. Country. | Logo | Mascot |
| The Summer Universiades: (return to the top of the page) | ||||
| 1 | 1959 | Turin. Italy. | Logo | - |
| 2 | 1961 | Sofia. Bulgaria. | Logo L | - |
| 3 | 1963 | Porto Alegre. Brasil. | Logo | - |
| 4 | 1965 | Budapest. Hungary. | Logo | - |
| 5 | 1967 | Tokyo. Japan. | Logo | - |
| 6 | 1970 | Turin. Italy. | Logo | - |
| 7 | 1973 | Moscow. USSR. | Logo L | Mascot - Sineglazka, the Girl |
| 8 | 1975 | Rome. Italy. | Logo | - |
| 9 | 1977 | Sofia. Bulgaria. | Logo L | Mascot - Rosa-Patronessa, the Girl |
| 10 | 1979 | Mexico City. Mexico. | Logo L | Mascot - The Dove |
| 11 | 1981 | Bucharest. Romania. | Logo | - |
| 12 | 1983 | Edmonton. Canada. | Logo L | Mascot - Wugie the Owl; Wugie stands for World University Games in Edmonton; an owl is official bird of Alberta |
| 13 | 1985 | Kobe. Japan. | Logo L | Mascot - Unitan the Crane; M |
| 14 | 1987 | Zagreb. Yugoslavia. | Logo L | Mascot - Zagy the Squirrel |
| 15 | 1989 | Duisburg. Germany. | Logo | - |
| 16 | 1991 | Sheffield. United Kingdom. | Logo | - |
| 17 | 1993 | Buffalo. USA. | Logo L | Mascot - The buffalo |
| 18 | 1995 | Fukuoka. Japan. | Logo |
Mascot - Kapapoo, a motif of a unicorn, a mythical European creature; M |
| 19 | 1997 | Sicily. Italy. | Logo L | Mascot - Archimede the donkey |
| 20 | 1999 | Palma de Mallorca. Spain. | Logo | Mascot - Siulo, a cartoon character based on the typical ancient Mallorcan toys, the Siurells |
| 21 | 2001 | Beijing. PR of China. | Logo | Mascot - Lala the Chinese alligator |
| 22 | 2003 | Daegu. South Korea. | Logo | Mascot - Dreami the Cyber, a cyber being; M, M |
| 23 | 2005 | Izmir. Turkey. | Logo | Mascot - Efe the Halcyon Smyrnensis, a rare migrating bird of the Izmir Bird Paradise |
| 24 | 2007 | Bangkok. Thailand. | Logo | Mascot - The rabbit |
| 25 | 2009 | Belgrade. Serbia and Montenegro. | Logo | Mascot - The sparrow |
| 26 | 2011 | Shenzhen. PR of China. | Logo - Happy U | - |
| Bids: (top) | 2007 | Bangkok. Thailand. | Logo | - |
| Kaohsiung. Chinese Taipei. | - | - | ||
| Monterrey. Mexico. | - | - | ||
| Poznan. Poland. | Logo | - | ||
| Saskatoon. Canada. | Logo | - | ||
| 2009 | Belgrade. Serbia and Montenegro. | Logo | Mascot - The sparrow | |
| Monterrey. Mexico. | - | - | ||
| Poznan. Poland. | Logo | - | ||
| 2011 | Kaohsiung. Chinese Taipei. | Logo | - | |
| Kazan. Russia. | Logo | Mascot - Unie, a winged snow leopard kitten; M | ||
| Murcia. Spain. | - | - | ||
| Poznan. Poland. | Logo | - | ||
| Shenzhen. PR of China. | Logo | - | ||
| 2013 | Gwangju. South Korea. | Logo
| - | |
| The Winter Universiades: (return to the top of the page) | ||||
| 1 | 1960 | Chamonix. France. | - | - |
| 2 | 1962 | Villars. Switzerland. | - | - |
| 3 | 1964 | Spindleruv Mlyn. Czechoslovakia. | - | - |
| 4 | 1966 | Sestriere. Italy. | - | - |
| 5 | 1968 | Innsbruck. Austria. | - | - |
| 6 | 1970 | Rovanieme. Finland. | - | - |
| 7 | 1972 | Lake Placid. USA. | - | - |
| 8 | 1975 | Livigno. Italy. | - | - |
| 9 | 1978 | Spindleruv Mlyn. Czechoslovakia. | - | - |
| 10 | 1981 | Jaca. Spain. | - | Mascot - Copico, a boy. 'Copico' is derived from copa de nieve, Spanish for snowflake |
| 11 | 1983 | Sofia. Bulgaria. | - | - |
| 12 | 1985 | Belluno. Italy. | Logo | Mascot |
| 13 | 1987 | Strbske Plesko. Czechoslovakia. | Logo | Mascot - The owl |
| 14 | 1989 | Sofia. Bulgaria. | Logo | Mascot |
| 15 | 1991 | Sapporo. Japan. | - | Mascot - Sappy the Yezo deer |
| 16 | 1993 | Zakopane. Poland. | - | Mascot - Sablik the marmot |
| 17 | 1995 | Jaca. Spain. | Logo | Mascot - Maski the Pyrenean mastiff (dog breed) |
| 18 | 1997 | Muju, Chonju. South Korea. | Logo | Mascot - Mudori the squirrel |
| 19 | 1999 | Tatry, Poprad. Slovakia | Logo | Mascot - The marmot |
| 20 | 2001 | Zakopane. Poland | Logo L | Mascot - Capurek the mountain goat |
| 21 | 2003 | Tarvisio. Italy. | Logo | Mascot - Debbie the mountain fox M |
| 22 | 2005 | Innsbruck, Seefeld. Austria. | Logo | Mascot - Unity
|
| 23 | 2007 | Turin. Italy. | Logo | Mascot - Crazy the Dahu
|
| 24 | 2009 | Harbin. PR of China. | Logo
| Mascot - Dong Dong the snow
M |
| 25 | 2011 | Erzurum. Turkey. | Logo
| Mascot
|
| Bids: (top) | 2007 | Turin. Italy. | Logo | - |
| 2009 | Erzurum. Turkey. | Logo | - | |
| Harbin. PR of China. | Logo | - | ||
| 2011 | Erzurum. Turkey. | Logo | Mascot | |
| Maribor. Slovenia. | Logo
L | Mascot - The owl
M | ||
(1986-2002):
GOODWILL GAMES
(return to the top of the page)
Official Site of the Goodwill Games
Logo of the Goodwill Games
| N | Year | City. Country. | Logo | Mascot |
| The Summer Goodwill Games: (return to the top of the page) | ||||
| I | 1986 | Moscow. USSR. | Logo | - |
| II | 1990 | Seattle. USA. | Logo | Mascot - Unitus the Lion |
| III | 1994 | Saint Petersburg. Russia. | Logo | Mascot - Petya the Kitten |
| IV | 1998 | New York City. USA. | Logo | - |
| V | 2001 | Brisbane. Australia. | Logo | - |
| The Winter Goodwill Games: (return to the top of the page) | ||||
| I | 2000 | Lake Plasid. USA. | Logo | - |
| II | 2005 | Calgary. Canada. | Goodwill Games Ceased Operations in 2002 | |
1930-1950 - The British Empire Games
COMMONWEALTH GAMES:
1954-1966 - The British Empire and Commonwealth Games
1970-1974 - The British Commonwealth Games
(return to the top of the page)
Logo of the Commonwealth Games Federation:
1954-1966,
1966-1974,
1974-2001,
from 2001
| N | Year | City. Country. | P | Logo | Mascot |
| I | 1930 | Hamilton. Canada. | P | Logo | - |
| II | 1934 | London. England. | - | Logo | - |
| III | 1938 | Sydney. Australia. | - | Logo | - |
| IV | 1950 | Auckland. New Zealand. | - | Logo; L | - |
| V | 1954 | Vancouver. Canada. | - | Logo | - |
| VI | 1958 | Cardiff. Wales. | - | Logo | - |
| VII | 1962 | Perth. Australia. | - | Logo | - |
| VIII | 1966 | Kingston. Jamaica. | - | Logo | - |
| IX | 1970 | Edinburgh. Scotland. | - | Logo | - |
| X | 1974 | Christchurch. New Zealand. | - | Logo | - |
| XI | 1978 | Edmonton. Canada. | - | Logo | Mascot - KEYANO, a Swan Hills Grizzly Bear; KEYANO is a Cree Indian word which means unity and brotherhood |
| XII | 1982 | Brisbane. Australia. | - | Logo | Mascot - Matilda the Kangaroo |
| XIII | 1986 | Edinburgh. Scotland. | - | Logo | Mascot - Mac, a black "Scottie" dog |
| XIV | 1990 | Auckland. New Zealand. | - | Logo | Mascot - Goldie the Kiwi bird |
| XV | 1994 | Victoria. British Columbia. Canada. | - | Logo; L, L, L | Mascot - Klee Wyck, an Orca (Killer) Whale |
| XVI | 1998 | Kuala Lumpur. Malaysia. | - | Logo | Mascot - Wira the Orang Utan |
| XVII | 2002 | Manchester. United Kingdom. | - | Logo | Mascot - Kit, a Cat; M |
| XVIII | 2006 | Melbourne. Australia. | - | Logo | Mascot - Karak, a South-eastern Red-tailed Black Cockatoo |
| XIX | 2010 | New Delhi. India. | - | Logo
| Mascot - Shera the Tiger |
| Bids: (top) | 2006 | Melbourne. Australia. | - | Logo; L | - |
| Wellington. New Zealand. | - | Logo | - | ||
| 2010 | Halifax. Canada. | - | Logo | - | |
| Hamilton. Canada. | - | Logo | - | ||
| New Delhi. India. | - | Logo | Mascot - The Tiger | ||
| 2014 | Abuja. Nigeria. | - | Logo, L | - | |
| Glasgow. Scotland. | - | Logo | - | ||
| Halifax. Canada. | - |
Logo
Logo (1st) | - | ||
| Hamilton. Canada. | - | Logo | - | ||
| York Region. Canada. | - | Logo | - | ||
| Commonwealth Youth Games: (return to the top of the page) | |||||
| I | 2000 | Edinburgh. Scotland. | - | Logo | - |
| II | 2004 | Bendigo. Australia. | - | Logo | - |
| III | 2008 | Pune. India. | - | Logo | - |
| IV | 2011 | Isle of Man. | - | - | - |
(return to the top of the page)
PAN AMERICAN GAMES:
The Pan American Games Logo
| N | Year | City. Country. | P | Logo | Mascot |
| I | 1951 | Buenos Aires. Argentina. | P | - | - |
| II | 1955 | Mexico City. Mexico. | P | - | - |
| III | 1959 | Chicago. USA. | P | - | - |
| IV | 1963 | Sao Paulo. Brazil. | P | - | - |
| V | 1967 | Winnipeg. Canada. | P | Logo | - |
| VI | 1971 | Cali. Columbia. | P | Logo | - |
| VII | 1975 | Mexico City. Mexico. | P | Logo | - |
| VIII | 1979 | San Juan. Puerto Rico. | P | Logo | Mascot |
| IX | 1983 | Caracas. Venezuela. | P | Logo; L | Mascot - Santiaguito the Lion |
| X | 1987 | Indianapolis. USA. | P | Logo | Mascot - Amigo the Parrot |
| XI | 1991 | Havana. Cuba. | P | Logo | Mascot - Tocopan, a tocororo, the national bird of Cuba |
| XII | 1995 | Mar Del Plata. Argentina. | P | Logo | Mascot - Lobi, a Sea Lion |
| XIII | 1999 | Winnipeg, Manitoba. Canada. | P | Logo |
Mascot,
M,
M - Pato Pan-Americano, a Wood Duck; Mascot II, M - Lorita Pan-Americana, a Latin American Parrot |
| XIV | 2003 | Santo Domingo. Dominican Republic. | - | Logo; L; L | Mascot, M, M - Tito, a Manatee, an Aquatic Mammal |
| XV | 2007 | Rio de Janeiro. Brazil. | - |
Logo;
L; Logo (1st) | Mascot - Caue, a Sun M
|
| XVI | 2011 | Guadalajara. Mexico. | - |
Logo;
Logo (1st) | - |
| Bids: (top) | 2007 | Rio de Janeiro. Brazil. | - | Logo | - |
| San Antonio. USA. | - | Logo | - |
| N | Year | City. Country. | Logo | Mascot |
| The Parapanamerican Games: (return to the top of the page) | ||||
| 1 | 2007 | Rio de Janeiro. Brazil. | Logo; L | - |
(return to the top of the page)
Logo of the
Olympic Council of Asia:
Before 2006,
from 2006
(EB)
Logo of the East Asian Games Association
Logo of the South East Asian Games Federation
(NC)
Logo of the South Asian Olympic Council
(EB)
| N | Year | City. Country. | Logo | Mascot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Summer Asian Games: (return to the top of the page) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1951 | New Delhi. India. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1954 | Manila. Philippines. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1958 | Tokyo. Japan. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1962 | Jakata. Indonesia. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1966 | Bangkok. Thailand. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1970 | Seoul. South Korea. / Bangkok. Thailand. | Logo | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1974 | Tehran. Iran. | Logo, L | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1978 | Karachi. Pakistan. / Bangkok. Thailand. | Logo; L | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1982 | New Delhi. India. | Logo, L | Mascot, M - Appu the Elephant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1986 | Seoul. South Korea. | Logo, L | Mascot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1990 | Beijing. PR of China. | Logo, L | Mascot - Pan Pan the Panda; M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1994 | Hiroshima. Japan. | Logo | Mascots - PoPPo (male) and CuCCu (female), dove characters; M 13
| 1998
| Bangkok. Thailand.
| Logo
| Mascot - Chai-yo the elephant; 'Chai-yo' (hooray) is espression of a feeling of joy, happiness and victory; | M 14
| 2002
| Busan. South Korea.
| Logo
| Mascot - Duria the seagull; | M 15
| 2006
| Doha. Qatar.
| Logo
| Mascot - Orry the Arabian Oryx
| 16
| 2010
| Guangzhou. PR of China.
| Logo
| -
| 17
| 2014
| Incheon. South Korea.
| -
| -
| Bids: | (top) 2006
| Hong Kong. China.
| Logo
| Mascot - Ah-Lung, a Dargon
| Kuala Lumpur. Malaysia.
| Logo
| Mascot - Cyber Alang, a robotic hornbill
| New Delhi. India.
| -
| -
| Doha. Qatar.
| Logo
| Mascot - Maha, an Arabic Oryx
| 2010
| Guangzhou. PR of China.
| Logo
| -
| Kuala Lumpur. Malaysia.
| Logo
| -
| 2014
| Colombo. Sri Lanka.
| -
| -
| Incheon. South Korea.
| Logo
| -
| New Delhi. India.
| Logo
| -
| The Asian Indoor Games:
(return to the top of the page)
| 1
| 2005
| Bangkok. Thailand.
| Logo
| Mascot - Hey-Ha the Elephant;
| M
, M (1st)
2
| 2007
| Macau. China.
| Logo
| Mascot - Mei-Mei
| 3
| 2009
| Hanoi. Vietnam.
| -
| -
| 4
| 2011
| Doha. Qatar.
| -
| -
| The Winter Asian Games:
(return to the top of the page)
| 1
| 1986
| Sapporo. Japan.
| Logo
| Mascot - The Squirrel
| 2
| 1990
| India
|
In 1989 due to financial difficulties, India had to give up the privilege of
hosting the 2nd Winter Asian Games.
| Sapporo. Japan.
| Logo
| Mascot - The Squirrel
| 3
| 1996
| Harbin. PR of China.
| Logo
| Mascot - Doudou, a cartoon like mascot
| 4
| 1999
| Yongpyung. Kangnung. | Chunchon. South Korea. Logo
| Mascot - a Half-moon Black Bear Cub
| 5
| 2003
| Aomori. Japan.
| Logo
| Mascot - Winta the Black Woodpecker
| 6
| 2007
| Changchun. PR of China.
| Logo
| Mascot - The Sika Deer
| 7
| 2011
| Almaty. Kazakhstan.
| Logo
| -
| The East Asian Games:
(return to the top of the page)
| 1
| 1993
| Shanghai. PR of China.
| Logo
| Mascot - Dong Dong the Rooster
| 2
| 1997
| Pusan. South Korea.
| Logo
| -
| 3
| 2001
| Osaka. Japan.
| Logo
| Mascot - The Water Sprite
| 4
| 2005
| Macau. China.
| Logo
| Mascot - Pak Pak the Squirrel
| 5
| 2009
| Hong Kong. PR of China.
| Logo
| -
| 6
| 2013
| Tianjin. PR of China.
|
| -
| The South East Asian (SEA) Games:
(return to the top of the page) | 1959-1975 - The Southeast Asian Peninsula (SEAP) Games 1
| 1959
| Bangkok. Thailand.
| -
| -
| 2
| 1961
| Rangoon. Burma.
| -
| -
| 3
| 1965
| Kuala Lumpur. Malaysia.
| -
| -
| 4
| 1967
| Bangkok. Thailand.
| -
| -
| 5
| 1969
| Rangoon. Burma.
| Logo
| -
| 6
| 1971
| Kuala Lumpur. Malaysia.
| -
| -
| 7
| 1973
| Singapore.
| -
| -
| 8
| 1975
| Bangkok. Thailand.
| -
| -
| 9
| 1977
| Kuala Lumpur. Malaysia.
| -
| -
| 10
| 1979
| Jakarta. Indonesia.
| -
| -
| 11
| 1981
| Manila. Philippines.
| Logo
| -
| 12
| 1983
| Singapore.
| -
| -
| 13
| 1985
| Bangkok. Thailand.
| -
| -
| 14
| 1987
| Jakarta. Indonesia.
| -
| -
| 15
| 1989
| Kuala Lumpur. Malaysia.
| Logo
(NC)
| -
| 16
| 1991
| Manila. Philippines.
| Logo
(NC)
| Mascot -
Sarimanok, a mountain-dwelling fighting cock
| 17
| 1993
| Singapore.
| Logo
(NC)
| Mascot - Singa the Lion
| 18
| 1995
| Chiang Mai. Thailand.
| Logo
(NC)
| Mascot - Sawasdee the Thai Cat
| 19
| 1997
| Jakarta. Indonesia
| Logo
(NC)
| Mascot - Hanoman, a character of the Ramayana legend
| 20
| 1999
| Brunei Darussalam.
| Logo
(NC)
| Mascot - Awang Budiman
| 21
| 2001
| Kuala Lumpur. Malaysia.
| Logo
(NC)
| Mascot - Si Tumas, a Squirrel; | M 22
| 2003
| Ho Chi Minh City. Vietnam.
| Logo
(NC)
| Mascot - Trau Vang (Kim Nguu), a golden buffalo; | M
23
| 2005
| Manila. Philippines.
| Logo
(NC);
| Logo (1st) Mascot - The Philippine Eagle;
| Mascot - Tarsier, a nocturnal midget monkey (1st) 24
| 2007
| Singapore.
|
Singapore has withdrawn as host in 2003 because could not have national
stadium and other facilities ready in time.
| Bangkok. Thailand
| Logo
| Mascot - Nong Can, a Siamese cat; | M
25
| 2009
| Vientiane. Laos.
| -
| Mascots - Mr. Champee and Ms. Champa the Elephants
| 26
| 2011
| Bandung, Semarang. Indonesia.
| -
| -
| 27
| 2013
| Singapore.
| -
| -
| The South Asian Games:
(return to the top of the page) | 1984-2004 - The South Asian Federation (SAF) Games 1
| 1984
| Kathmandu. Nepal.
| -
| -
| 2
| 1985
| Dhaka. Bangladesh.
| -
| -
| 3
| 1987
| Calcutta. India.
| -
| Mascot - Babu the Bengal tiger
| 4
| 1989
| Islamabad. Pakistan.
| Logo
| Mascot - A dancing horse
| 5
| 1991
| Colombo. Sri Lanka.
| -
| Mascot - The elephant
| 6
| 1993
| Dhaka. Bangladesh.
| -
| -
| 7
| 1995
| Madras. India.
| -
| -
| 8
| 1999
| Kathmandu. Nepal.
| Logo
| Mascot - Him Kancha, a snow leopard; | M
9
| 2004
| Islamabad. Pakistan.
| Logo | L, L, L Mascot I - Bholu, a Himalayan brown bear | Mascot II - Sassi, the Indus Dolphin 9th SAF Games 2001 have been
postponed to March and April 2002, then again to 2003 and finally held in
March-April of 2004.
| 10
| 2006
| Colombo. Sri Lanka.
| Logo | L -
| The 10th South Asian Games, scheduled to be
hosted by Sri Lanka in August 2005, has been postponed by a year in the wake
of the December 26, 2004 tsunami disaster.
| 11
| 2008
| Dhaka. Bangladesh.
| -
| -
|
| (NC) Thanks to Nicolo Cervantes. | ||||||||||||||||||||||||||||||||
| N | Year | City. Country. | Logo | Mascot |
| The ASEAN Para Games: (return to the top of the page) | ||||
| 1 | 2001 | Kuala Lumpur. Malaysia. | Logo | - |
| 2 | 2003 | Hanoi. Vietnam. | Logo | Mascot - a Golden Goat |
| 3 | 2005 | Manila. Philippines. | Logo | Mascot - Buboy Butanding, the Whale Shark |
| 4 | 2007 | Nakorn Ratchasima. Thailand. | Logo
| Mascot - Nok-Kao Karom |
AFRICAN GAMES (ALL AFRICA GAMES):
(return to the top of the page)
Logo of the All Africa Games (EB)
| N | Year | City. Country. | Logo | Mascot |
| 1 | 1965 | Brazzaville. Congo. | - | - |
| - | 1969 | Mali. | Cancelled as a result of internal problems in Mali | |
| 2 | 1973 | Lagos. Nigeria. | Logo | - |
| 3 | 1978 | Algiers. Algeria. | - | - |
| - | 1982 | Cancelled | ||
| 4 | 1987 | Nairobi. Kenya. | - | - |
| 5 | 1991 | Cairo. Egypt. | Logo; L | Mascot |
| 6 | 1995 | Harare. Zimbabwe. | - | - |
| 7 | 1999 | Johannesburg. South Africa. | Logo; L | Mascot - Zingy the Zebra |
| 8 | 2003 | Abuja. Nigeria. | Logo | Mascot - Wakie Wakie the Cock |
| 9 | 2007 | Algiers. Algeria. | Logo
| - |
| 10 | 2011 | Lusaka. Zambia. | - | - |
(return to the top of the page)
Logo of the
International Association of Athletics Federations (IAAF):
Before 2001,
from 2001
| N | Year | City. Country. | Logo | Mascot |
| The IAAF World Championships: (return to the top of the page) | ||||
| 1 | 1983 | Helsinki. Finland. | Logo L | Mascot - The rabbit |
| 2 | 1987 | Rome. Italy. | Logo L | Mascot - Romeo the Wolf |
| 3 | 1991 | Tokyo. Japan. | Logo | Mascot |
| 4 | 1993 | Stuttgart. Germany. | Logo | Mascot - Ranny the Rabbit |
| 5 | 1995 | Goteborg. Sweden. | Logo L | Mascot - Kalo the Lynx |
| 6 | 1997 | Athens. Greece. | Logo L | Mascot - Pegasus, a winged horse |
| 7 | 1999 | Seville. Spain. | Logo | Mascot - Giraldilla, child's adaptation of the weather vane that crowns the most famous tower in Seville, one of its most internationally reputed symbols: the Giralda |
| 8 | 2001 | Edmonton. Canada. | Logo L | Mascot I - Tracker the Wolf and Mascot II - Fielder the Bear |
| 9 | 2003 | Paris. France. | Logo | - |
| 10 | 2005 | London. Great Britain. | Moved to Helsinki after the British government decided against building a new stadium. | |
| Helsinki. Finland. | Logo | Mascot - Findy, symbolises the tower of the Helsinki Olympic Stadium;
M, M | ||
| 11 | 2007 | Osaka. Japan. | Logo L | - |
| 12 | 2009 | Berlin. Germany. | Logo | - |
| 13 | 2011 | Daegu. South Korea. | - | - |
| 14 | 2013 | Moscow. Russia. | - | - |
| Bids: (top) | 2009 | Valencia. Spain. | Logo | Mascots - Tonet and Tonica the Ducks |
| 2011 | Brisbane. Australia. | Logo | - | |
| Daegu. South Korea. | Logo | - | ||
| The IAAF World Indoor Championships:
(return to the top of the page) 1985 - The IIAF World Indoor Games | ||||
| - | 1985 | Paris. France. | - | - |
| 1 | 1987 | Indianapolis. USA. | Logo (1) | - |
| 2 | 1989 | Budapest. Hungary. | Logo (1) | Mascot - The rabbit |
| 3 | 1991 | Seville. Spain. | Logo (1) | - |
| 4 | 1993 | Toronto. Canada. | Logo (1) | - |
| 5 | 1995 | Barcelona. Spain. | Logo (1) | - |
| 6 | 1997 | Paris. France. | Logo | - |
| 7 | 1999 | Maebashi. Japan. | Logo | - |
| 8 | 2001 | Lisbon. Portugal. | Logo | - |
| 9 | 2003 | Birmingham. United Kingdom. | Logo | Mascot - Invincibull the Bull |
| 10 | 2004 | Budapest. Hungary. | Logo | - |
| 11 | 2006 | Moscow. Russia. | Logo;
Logo (1st) | Mascot - The bear; M, M |
| 12 | 2008 | Valencia. Spain. | Logo | Mascots - Tonet and Tonica the Ducks |
| (1) Thanks to Leszek Albiniak. | ||||
| The IAAF/Coca-Cola World Junior Championships: (return to the top of the page) | ||||
| 1 | 1986 | Athens. Greece. | - | - |
| 2 | 1988 | Sudbury. Canada. | - | - |
| 3 | 1990 | Plovdiv. Bulgaria. | - | - |
| 4 | 1992 | Seoul. South Korea. | - | - |
| 5 | 1994 | Lisbon. Portugal. | - | - |
| 6 | 1996 | Sydney. Australia. | Logo | Mascot - Rippa the Frillnecked Lizard |
| 7 | 1998 | Annecy. France. | - | Mascot - Athletix Junior |
| 8 | 2000 | Santiago de Chile. Chile. | Logo | - |
| 9 | 2002 | Kingston. Jamaica. | Logo | - |
| 10 | 2004 | Grosseto. Italy. | Logo | - |
| 11 | 2006 | Beijing. China. | Logo | - |
| 12 | 2008 | Bydgoszcz. Poland. | - | - |
| 13 | 2010 | Moncton, New Brunswick. Canada. | - | - |
| The World Youth Championships: (return to the top of the page) | ||||
| 1 | 1999 | Bydgoszcz. Poland. | Logo | - |
| 2 | 2001 | Debrecen. Hungary. | - | - |
| 3 | 2003 | Sherbrooke. Quebec, Canada. | Logo, Logo | Mascot - PODI, a big-blue-fun-loving-dog |
| 4 | 2005 | Marrakech. Morocco. | Logo | - |
| 5 | 2007 | Ostrava. Czech Republic. | Logo | - |
| The IAAF World Cross Country Championships: (return to the top of the page) | ||||
| 25 | 1997 | Turin. Italy. | Logo | - |
| 26 | 1998 | Marrakech. Morocco. | Logo | - |
| 27 | 1999 | Belfast. United Kingdom. | Logo | - |
